As of 2026-08-13 · latest screen 2026-08-13 · 50 model hold(s)
What the documented rule holds — derived from the published screen archive. No account, position size or balance appears here or anywhere on this site.One unit per name, 21 sessions from entry, re-sorted by tonight's 5-day-return rank on every build. Rank deltas are prior minus current, so a positive number means the name climbed the ranking.
| ticker | opened | days | sessions | left | exit on | rank now | Δ1d | rank open | Δopen | 5d ret | re-quals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 2026-08-07 | 6 | 3/21 | 18 | 2026-09-07* | #1 of 871 | 0 | #1 of 10 | 0 | +50.7% | 4 |
| P | 2026-08-11 | 2 | 1/21 | 20 | 2026-09-09* | #2 of 871 | +2 | #5 of 10 | +3 | +34.5% | 2 |
| NBIS | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #3 of 871 | +12 | #6 of 10 | +3 | +34.3% | 2 |
| SMCI | 2026-08-12 | 1 | 0/21 | 21 | 2026-09-10* | #4 of 871 | +3 | #7 of 10 | +3 | +33.3% | 1 |
| TWLO | 2026-08-10 | 3 | 2/21 | 19 | 2026-09-08* | #5 of 871 | 0 | #10 of 10 | +5 | +29.1% | 3 |
| MDB | 2026-08-13 | 0 | enters next open | 21 | 2026-09-11* | #6 of 871 | +15 | #6 of 10 | 0 | +27.6% | |
| ONTO | 2026-08-12 | 1 | 0/21 | 21 | 2026-09-10* | #7 of 871 | +3 | #10 of 10 | +3 | +25.7% | 1 |
| CRWV | 2026-08-13 | 0 | enters next open | 21 | 2026-09-11* | #8 of 871 | +5 | #8 of 10 | 0 | +24.6% | |
| RBRK | 2026-08-10 | 3 | 2/21 | 19 | 2026-09-08* | #9 of 871 | +17 | #6 of 10 | -3 | +24.2% | 1 |
| SPCX | 2026-08-12 | 1 | 0/21 | 21 | 2026-09-10* | #10 of 871 | -8 | #2 of 10 | -8 | +22.9% | 1 |
| ABNB | 2026-08-11 | 2 | 1/21 | 20 | 2026-09-09* | #11 of 871 | +5 | #9 of 10 | -2 | +22.1% | |
| SNDK | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #12 of 871 | +504 | #9 of 10 | -3 | +21.4% | 1 |
| WDAY | 2026-07-29 | 15 | 10/21 | 11 | 2026-08-27* | #13 of 871 | +248 | #4 of 10 | -9 | +21.3% | |
| HALO | 2026-08-11 | 2 | 1/21 | 20 | 2026-09-09* | #21 of 871 | -9 | #10 of 10 | -11 | +17.4% | |
| ENTG | 2026-08-05 | 8 | 5/21 | 16 | 2026-09-03* | #28 of 871 | +17 | #7 of 10 | -21 | +14.8% | |
| PLTR | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #29 of 871 | +61 | #7 of 10 | -22 | +14.8% | 3 |
| GWRE | 2026-07-29 | 15 | 10/21 | 11 | 2026-08-27* | #33 of 871 | +58 | #7 of 10 | -26 | +14.1% | |
| TSEM | 2026-08-12 | 1 | 0/21 | 21 | 2026-09-10* | #45 of 871 | -37 | #8 of 10 | -37 | +12.6% | |
| U | 2026-08-07 | 6 | 3/21 | 18 | 2026-09-07* | #46 of 871 | -40 | #5 of 10 | -41 | +12.2% | 3 |
| DXCM | 2026-08-03 | 10 | 7/21 | 14 | 2026-09-01* | #66 of 871 | -12 | #7 of 10 | -59 | +10.2% | |
| CBRS | 2026-08-12 | 1 | 0/21 | 21 | 2026-09-10* | #76 of 871 | -67 | #9 of 10 | -67 | +9.3% | |
| SHOP | 2026-08-07 | 6 | 3/21 | 18 | 2026-09-07* | #103 of 871 | +99 | #10 of 10 | -93 | +7.5% | 2 |
| SW | 2026-07-27 | 17 | 12/21 | 9 | 2026-08-25* | #127 of 871 | +215 | #6 of 10 | -121 | +6.6% | 1 |
| MANH | 2026-07-29 | 15 | 10/21 | 11 | 2026-08-27* | #172 of 871 | +289 | #1 of 10 | -171 | +5.4% | 3 |
| LITE | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #188 of 871 | -156 | #8 of 10 | -180 | +5.0% | 1 |
| AAOI | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #209 of 871 | -103 | #1 of 10 | -208 | +4.7% | 2 |
| ZBRA | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #229 of 871 | +49 | #10 of 10 | -219 | +4.2% | 2 |
| THC | 2026-07-28 | 16 | 11/21 | 10 | 2026-08-26* | #241 of 871 | -- | #1 of 10 | -240 | +4.1% | 2 |
| IQV | 2026-07-28 | 16 | 11/21 | 10 | 2026-08-26* | #250 of 871 | +38 | #3 of 10 | -247 | +3.9% | 1 |
| PAYC | 2026-08-06 | 7 | 4/21 | 17 | 2026-09-04* | #263 of 871 | -- | #3 of 10 | -260 | +3.5% | 1 |
| GRMN | 2026-07-30 | 14 | 9/21 | 12 | 2026-08-28* | #274 of 871 | -- | #4 of 10 | -270 | +3.3% | 2 |
| BE | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #288 of 871 | +88 | #3 of 10 | -285 | +3.2% | 1 |
| CHYM | 2026-08-06 | 7 | 4/21 | 17 | 2026-09-04* | #298 of 871 | -287 | #1 of 10 | -297 | +3.0% | 1 |
| LMT | 2026-07-27 | 17 | 12/21 | 9 | 2026-08-25* | #335 of 871 | -161 | #9 of 10 | -326 | +2.6% | |
| CORT | 2026-07-30 | 14 | 9/21 | 12 | 2026-08-28* | #352 of 871 | +11 | #10 of 10 | -342 | +2.4% | 2 |
| IP | 2026-07-27 | 17 | 12/21 | 9 | 2026-08-25* | #447 of 871 | +231 | #4 of 10 | -443 | +1.5% | 1 |
| WAB | 2026-07-27 | 17 | 12/21 | 9 | 2026-08-25* | #506 of 871 | -- | #5 of 10 | -501 | +0.9% | 1 |
| BAX | 2026-07-30 | 14 | 9/21 | 12 | 2026-08-28* | #568 of 871 | +15 | #7 of 10 | -561 | +0.1% | 2 |
| SITM | 2026-08-06 | 7 | 4/21 | 17 | 2026-09-04* | #574 of 871 | -- | #6 of 10 | -568 | +0.1% | 1 |
| ARWR | 2026-07-27 | 17 | 12/21 | 9 | 2026-08-25* | #605 of 871 | -159 | #3 of 10 | -602 | -0.3% | |
| MSFT | 2026-07-31 | 13 | 8/21 | 13 | 2026-08-31* | #635 of 871 | -239 | #3 of 10 | -632 | -0.6% | 1 |
| GM | 2026-07-27 | 17 | 12/21 | 9 | 2026-08-25* | #637 of 871 | +44 | #7 of 10 | -630 | -0.6% | |
| IT | 2026-08-10 | 3 | 2/21 | 19 | 2026-09-08* | #654 of 871 | +67 | #9 of 10 | -645 | -0.8% | |
| ALLE | 2026-07-27 | 17 | 12/21 | 9 | 2026-08-25* | #696 of 871 | -104 | #8 of 10 | -688 | -1.3% | 1 |
| COHR | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #748 of 871 | -667 | #5 of 10 | -743 | -2.1% | 3 |
| AMZN | 2026-07-31 | 13 | 8/21 | 13 | 2026-08-31* | #773 of 871 | -146 | #9 of 10 | -764 | -2.6% | 1 |
| ALAB | 2026-08-04 | 9 | 6/21 | 15 | 2026-09-02* | #774 of 871 | -301 | #2 of 10 | -772 | -2.6% | |
| JBS | 2026-07-28 | 16 | 11/21 | 10 | 2026-08-26* | #780 of 871 | -38 | #7 of 10 | -773 | -2.7% | |
| CMG | 2026-07-31 | 13 | 8/21 | 13 | 2026-08-31* | #797 of 871 | -24 | #8 of 10 | -789 | -3.3% | |
| BSP | 2026-08-05 | 8 | 5/21 | 16 | 2026-09-03* | #865 of 871 | -827 | #8 of 10 | -857 | -9.4% | 3 |
Entries arrive in waves, so exits do too — one session's qualifiers all come due 21 sessions later. Dates marked * are estimates from a weekday count; they are the EARLIEST possible date and move later as market holidays land in the window. They resolve exactly once the SPY calendar reaches them.
Across 14 archived screen(s) the rule opened 50 hold(s), 3.6 a session, from 107 LONG qualification(s) — so 57 qualification(s) were names the rule already held and generated no order. That gap is why the front page looks churnier than the book is.
This is the documented rule's book, not anyone's account: every row is derived from the published screen archive, and no holding, size or balance is involved at any point.