Momentum position book

As of 2026-08-13 · latest screen 2026-08-13 · 50 model hold(s)

What the documented rule holds — derived from the published screen archive. No account, position size or balance appears here or anywhere on this site.

At the next open (2026-08-14)

BUY 2
MDB CRWV
Qualified LONG tonight and not already held.
SELL 0
nothing
Hold reached session 21. This is the only sell the rule generates.
NO ACTION 48
everything else
Rank moves, drop-outs and SKIP flips are not trades. A held name re-qualifying is not a second buy.

Model book — what the rule says is open

One unit per name, 21 sessions from entry, re-sorted by tonight's 5-day-return rank on every build. Rank deltas are prior minus current, so a positive number means the name climbed the ranking.

tickeropeneddayssessionsleftexit onrank nowΔ1drank openΔopen5d retre-quals
TEAM2026-08-076 3/21182026-09-07*#1 of 8710#1 of 100+50.7%4
P2026-08-112 1/21202026-09-09*#2 of 871+2#5 of 10+3+34.5%2
NBIS2026-08-049 6/21152026-09-02*#3 of 871+12#6 of 10+3+34.3%2
SMCI2026-08-121 0/21212026-09-10*#4 of 871+3#7 of 10+3+33.3%1
TWLO2026-08-103 2/21192026-09-08*#5 of 8710#10 of 10+5+29.1%3
MDB2026-08-130enters next open212026-09-11*#6 of 871+15#6 of 100+27.6%
ONTO2026-08-121 0/21212026-09-10*#7 of 871+3#10 of 10+3+25.7%1
CRWV2026-08-130enters next open212026-09-11*#8 of 871+5#8 of 100+24.6%
RBRK2026-08-103 2/21192026-09-08*#9 of 871+17#6 of 10-3+24.2%1
SPCX2026-08-121 0/21212026-09-10*#10 of 871-8#2 of 10-8+22.9%1
ABNB2026-08-112 1/21202026-09-09*#11 of 871+5#9 of 10-2+22.1%
SNDK2026-08-049 6/21152026-09-02*#12 of 871+504#9 of 10-3+21.4%1
WDAY2026-07-2915 10/21112026-08-27*#13 of 871+248#4 of 10-9+21.3%
HALO2026-08-112 1/21202026-09-09*#21 of 871-9#10 of 10-11+17.4%
ENTG2026-08-058 5/21162026-09-03*#28 of 871+17#7 of 10-21+14.8%
PLTR2026-08-049 6/21152026-09-02*#29 of 871+61#7 of 10-22+14.8%3
GWRE2026-07-2915 10/21112026-08-27*#33 of 871+58#7 of 10-26+14.1%
TSEM2026-08-121 0/21212026-09-10*#45 of 871-37#8 of 10-37+12.6%
U2026-08-076 3/21182026-09-07*#46 of 871-40#5 of 10-41+12.2%3
DXCM2026-08-0310 7/21142026-09-01*#66 of 871-12#7 of 10-59+10.2%
CBRS2026-08-121 0/21212026-09-10*#76 of 871-67#9 of 10-67+9.3%
SHOP2026-08-076 3/21182026-09-07*#103 of 871+99#10 of 10-93+7.5%2
SW2026-07-2717 12/2192026-08-25*#127 of 871+215#6 of 10-121+6.6%1
MANH2026-07-2915 10/21112026-08-27*#172 of 871+289#1 of 10-171+5.4%3
LITE2026-08-049 6/21152026-09-02*#188 of 871-156#8 of 10-180+5.0%1
AAOI2026-08-049 6/21152026-09-02*#209 of 871-103#1 of 10-208+4.7%2
ZBRA2026-08-049 6/21152026-09-02*#229 of 871+49#10 of 10-219+4.2%2
THC2026-07-2816 11/21102026-08-26*#241 of 871--#1 of 10-240+4.1%2
IQV2026-07-2816 11/21102026-08-26*#250 of 871+38#3 of 10-247+3.9%1
PAYC2026-08-067 4/21172026-09-04*#263 of 871--#3 of 10-260+3.5%1
GRMN2026-07-3014 9/21122026-08-28*#274 of 871--#4 of 10-270+3.3%2
BE2026-08-049 6/21152026-09-02*#288 of 871+88#3 of 10-285+3.2%1
CHYM2026-08-067 4/21172026-09-04*#298 of 871-287#1 of 10-297+3.0%1
LMT2026-07-2717 12/2192026-08-25*#335 of 871-161#9 of 10-326+2.6%
CORT2026-07-3014 9/21122026-08-28*#352 of 871+11#10 of 10-342+2.4%2
IP2026-07-2717 12/2192026-08-25*#447 of 871+231#4 of 10-443+1.5%1
WAB2026-07-2717 12/2192026-08-25*#506 of 871--#5 of 10-501+0.9%1
BAX2026-07-3014 9/21122026-08-28*#568 of 871+15#7 of 10-561+0.1%2
SITM2026-08-067 4/21172026-09-04*#574 of 871--#6 of 10-568+0.1%1
ARWR2026-07-2717 12/2192026-08-25*#605 of 871-159#3 of 10-602-0.3%
MSFT2026-07-3113 8/21132026-08-31*#635 of 871-239#3 of 10-632-0.6%1
GM2026-07-2717 12/2192026-08-25*#637 of 871+44#7 of 10-630-0.6%
IT2026-08-103 2/21192026-09-08*#654 of 871+67#9 of 10-645-0.8%
ALLE2026-07-2717 12/2192026-08-25*#696 of 871-104#8 of 10-688-1.3%1
COHR2026-08-049 6/21152026-09-02*#748 of 871-667#5 of 10-743-2.1%3
AMZN2026-07-3113 8/21132026-08-31*#773 of 871-146#9 of 10-764-2.6%1
ALAB2026-08-049 6/21152026-09-02*#774 of 871-301#2 of 10-772-2.6%
JBS2026-07-2816 11/21102026-08-26*#780 of 871-38#7 of 10-773-2.7%
CMG2026-07-3113 8/21132026-08-31*#797 of 871-24#8 of 10-789-3.3%
BSP2026-08-058 5/21162026-09-03*#865 of 871-827#8 of 10-857-9.4%3

Exit calendar

Entries arrive in waves, so exits do too — one session's qualifiers all come due 21 sessions later. Dates marked * are estimates from a weekday count; they are the EARLIEST possible date and move later as market holidays land in the window. They resolve exactly once the SPY calendar reaches them.

2026-08-25* · 7ALLE ARWR GM IP LMT SW WAB
2026-08-26* · 3IQV JBS THC
2026-08-27* · 3GWRE MANH WDAY
2026-08-28* · 3BAX CORT GRMN
2026-08-31* · 3AMZN CMG MSFT
2026-09-01* · 1DXCM
2026-09-02* · 9AAOI ALAB BE COHR LITE NBIS PLTR SNDK ZBRA
2026-09-03* · 2BSP ENTG
2026-09-04* · 3CHYM PAYC SITM
2026-09-07* · 3SHOP TEAM U
2026-09-08* · 3IT RBRK TWLO
2026-09-09* · 3ABNB HALO P
2026-09-10* · 5CBRS ONTO SMCI SPCX TSEM
2026-09-11* · 2CRWV MDB

How this book is built

Across 14 archived screen(s) the rule opened 50 hold(s), 3.6 a session, from 107 LONG qualification(s) — so 57 qualification(s) were names the rule already held and generated no order. That gap is why the front page looks churnier than the book is.

This is the documented rule's book, not anyone's account: every row is derived from the published screen archive, and no holding, size or balance is involved at any point.